Items Purchased On Sale Will Not Be Exchanged Or Returned.
Shipping charges for orders below Rs. 5000 are Rs. 120 and above Rs. 5000 are Rs. 200.
Shipping charges for orders below Rs. 10000 are Rs. 150 and above Rs. 10000 are Rs. 200.
Items Purchased On Sale Will Not Be Exchanged Or Returned.
Shipping charges for orders below Rs. 5000 are Rs. 120 and above Rs. 5000 are Rs. 200.
Shipping charges for orders below Rs. 10000 are Rs. 150 and above Rs. 10000 are Rs. 200.
Size | XS | S | M | L | XL |
Length | 36 | 37 | 38 | 39 | 40 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Chest | 18 | 19 | 20 | 22 | 24 |
Hip | 19.5 | 20.5 | 21.5 | 24 | 26 |
Bottom | 21 | 22 | 23 | 26 | 28 |
Sleeves | 21 | 21.5 | 22 | 23 | 23 |
Armhole Curve | 9 | 9.5 | 10 | 10.5 | 11 |
Armhole Straight | 7.5 | 8 | 8.5 | 9 | 10 |
Bottom Opening | 5 | 5.5 | 6 | 6.5 | 7 |
Square Armhole | 7.5 | 8 | 8.5 | 9 | 9.5 |
Neck | 13 | 13 | 13 | 13 | 13 |
HOW TO MEASURE
To make sure we send you the correct size please take your measurement as follows:
BUST: Measure around the fullest part
WAIST: Measure around your natural waistline
HIPS: Measure roughly 20cm down from your waistline
Size | S | M | L |
Length | 28 | 29 | 30 |
Shoulder | 14 | 15 | 16 |
Chest | 36 | 38 | 40 |
Waist | 34 | 36 | 38 |
Hip | 36 | 38 | 42 |
Collor | 14 | 15.5 | 16.5 |
Size | XS | S | M | L | XL |
Fusing | 8.5 | 9.5 | 10.5 | 11 | 11.5 |
Elastic | 16 | 17 | 18 | 19.5 | 21 |
Waist | 23 | 25 | 27 | 29 | 31 |
Bottom | 5.5 | 6 | 6.5 | 7 |
7.5 |
Length | 35 | 36 | 37 | 38 |
39 |
Kurta / Kameez length | Shoulder | Sleeves | Chest | Waist | Daman | Neck | Shalwar/Bottom Length | |
Small | 42 | 175.5 | 24 | 22 | 21 | 22.5 | 15 | 40/14 |
Medium | 44 | 18 | 25 | 23.5 | 23 | 24.5 | 16 | 41/15 |
Large | 45.5 | 18.5 | 26.5 | 24.5 | 24 | 25 | 17 | 42/16.5 |
X-Large | 46.5 | 19.5 | 27 | 25 | 25.5 | 26.5 | 17.5 | 43/17.5 |
Trouser Size | |||
Size | Length | Bottom | Waist |
Small | 39 | 13 | 32-34 |
Medium | 41 | 14 | 35-36 |
Large | 42.5 | 15 | 40-42 |
Size | 2-Yrs | 3-4Yrs | 5-6Yrs | 7-8Yrs | 9-10Yrs | 11-12Yrs | 13-14Yrs | 15-16Yrs |
Length | 20 1/2 | 23 | 25 1/2 | 29 | 32 | 35 | 38 | 40 |
Chest | 13 1/2 | 14 | 15 1/2 | 16 1/2 | 17 1/2 | 19 | 20 | 20 1/2 |
Shoulders | 11 | 12 | 12 1/2 | 13 1/2 | 15 | 16 | 17 | 17 1/4 |
Sleeves | 11 1/2 | 13 | 14 1/2 | 16 | 17 | 19 | 21 | 23 |
Armhole | 6 3/4 | 6 1/4 | 7 | 7 1/2 | 8 1/4 | 8 3/4 | 9 1/4 | 9 1/4 |
Sweep | 14 | 14 1/2 | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 |
Shalwar length | 18 | 22 | 26 | 28 | 30 | 34 | 36 |
38 |
Size | XS | S | M | L | XL |
Length | - | 43 | 43 | 45 | 45 |
Shoulder | - | 14 | 14.5 | 15 | 16 |
Chest | - | 19 | 20 | 22 | 24 |
Hip | - | - | - | - | - |
Bottom | - | 42 | 44 | 44 | 44 |
Sleeve | - | 28 | 28 | 28 | 28 |
Armhole Curve | - | 9.5 | 10 | 10.5 | 11 |
Armhole Striaght | - | 8 | 8.5 | 9 | 10 |
Bottom Opening | - | 5 | 5 | 5.5 | 5.5 |
Square Armhole |
- | 8 | 8.5 | 9 | 9.5 |
Size | XS | S | M | L |
Length | 25 | 26 | 27 | 28 |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Sleeves | 19.5 | 20 | 20.5 | 21 |
Sleeves Opening | 6 | 6.5 | 7 | 7.5 |
Chest | 19 | 20 | 21 | 23 |
Daman | 21 | 22 | 23 | 24 |
Arm Hole | 9.5 | 10 | 11 | 12 |
Arm Hole Straight | 8 | 9 | 9.5 | 10 |
Size | XS | S | M | L |
Length | 37 | 38 | 39 | 39 |
Waist | 23 | 25 | 27 | 30 |
Bottom Opening | 14 | 15 | 16 | 17 |
1 Piece Cambric Bottom
Color: White
Work: Embroidered
Note: Actual fabric color, style & composition might differ slightly from the product image.
Estimated shipping time: 5 - 7 business days.
Colors may vary due to lights and photographic effects.
We accept returns/exchanges only if product is damaged, or if there is any fault from our end.
Online Orders can not be returned/exchanged at any stores
Dry clean recommended. Iron clothes at moderate temperature.
Easy Returns & Exchanges
Need help? Contact us
Adding product to your cart